Ambala, Haryana
GST No. 06AQHPA8363M1ZK
Call 08046038706 89% Response Rate
Send Enquiry
Product Brochure
| Floor Area | 0.75 m x 0.75 m |
| Electricity | 1 Phase, 220 V, 50 Hz AC |
| Water tank Material | Stainless Steel |
| Water Tank Capacity | 30 Ltrs. |
| Packed Column | Material Borosilicate Glass with both end made of Stainless Steel |
| Packing | Material Borosilicate Glass Rasching rings Size 8-10mm approx. |
| Mercury | 250 ml |
| Pressure Drop Measurement | By Manometer |
| Flow Measurement | Rotameter for water |
| Water Circulation | FHP Pump Crompton/Sharp make |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | QUALITY ENGINEERS |
| Usage/Application | EDUCATIONAL PURPOSE |
| Model Name/Number | QEMMT-106 Drag Co-Efficient Test Rig |
| Phase | Single Phase |
| Floor Area | 0.75 m x 1.5 m |
| Country of Origin | Made in India |
| Electricity Supply | 100 Watts |
| Voltage | 220 V |
| Stop Watch Type | Electronic |
| Tubes Material | Borosilicate Glass tube |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Model Name/Number | Flow Through Helical Coil Machine Equipment |
| Country of Origin | Made in India |
| Electricity | 500 watts, 220 V, 1 Phase. |
| Capacity | 50 Liters |
| Sump Tank Material | Stainless Steel |
| (OD) | 21mm |
| Helical Coil Dia | 12 inch |
| Coil Tube Dia (ID) | 16 mm |
| No. of Turns | 14 |
| Helical Coil Material | Stainless Steel |
| Floor Area | 1 m x 2 m |
| Piping | GI and PVC |
| Flow measurement | Rotameter |
| Pressure Drop Measurement | By Manometer |
| Water Circulation | FHP Pump, Crompton/Sharp make. |
| Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | QUALITY ENGINEERS |
| Usage/Application | EDUCATIONAL PURPOSE |
| Material | Stainless Steel |
| Model Name/Number | QEMMT-107 Pressure Drop In Two- Phase Flow Equipment |
| Country of Origin | Made in India |
| Test Section Length | 900 mm |
| Water Circulation | FHP Pump |
| Water Tank Capacity | 60 Liters. |
| Water Tank Material | Stainless Steel/PVC |
| Buffer Tank Material | Stainless steel |
| Air Circulation | By Compressed Air |
| Separator Capacity | Compatible |
| Separator Material | Stainless Steel |
| Piping | GI and PVC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | QUALITY ENGINEERS |
| Usage/Application | EDUCATIONAL PURPOSE |
| Model Name/Number | QEMMT-102 Hydrodynamics Of Packed Bed |
| Phase | Single Phase |
| Floor Area | 0.75 m x 0.75 m |
| Water Circulation | FHP Pump |
| Country of Origin | Made in India |
| Compressed Air Supply | 2 Bar,2.5 CFM |
| Pressure Drop Measurement | By Manometer |
| Water Tank Capacity | 30 Ltrs |
| Water Tank Material | Stainless Steel |
| Flow Measurement | Rotameters 2 Nos |
| Electricity | 1 Phase,220 V,50 Hz AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | QUALITY ENGINEERS |
| Usage/Application | EDUCATIONAL PURPOSE |
| Material | Stainless Steel |
| Model Name/Number | QEMMT-104 Fixed & Fluidized Bed Apparatus |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Material | Stainless Steel |
| Capacity | 30 Ltrs |
| Model Name/Number | QEMT-630 |
| Voltage | 220V |
| Usage/Application | Industrial |
| Brand | Quality Engineers |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
View Complete details