Ambala, Haryana
GST No. 06AQHPA8363M1ZK
Call 08046038706 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Material | Stainless Steel |
| Usage/Application | Educational Purpose |
| Model Name/Number | QETOM-111 |
| Phase | Single Phase |
| Country of Origin | Made in India |
| RPM Measurement | Digital RPM Indicator with proximity switch. |
| Floor Area | 1.5 x 2 m |
| Electricity Supply | 220 V AC, Single Phase, 0.5 kW |
| Motor | Variable speed motor, 1 hp |
| Speed Control Unit | Variable Speed Drive for varying the speed of motor. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QETOM-107 Universal Governor Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Internal Type | Epicyclical Gear Train |
| RPM Measurement | Digital RPM Indicator with proximity switch. |
| Floor Area | 1.5 x 2 m.3 |
| Electricity Supply | 220 V AC, Single Phase, 0.5 kW |
| Motor | Variable speed motor, 1 hp |
| Speed Control Unit | Variable Speed Drive for varying the speed of motor. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Application | Laboratory |
| Material | Mild Steel |
| Model Name/Number | Motorised Gyroscope Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
| RPM Measurement | Digital RPM Indicator with proximity switch. |
| Floor Area | 1.5 x 2 m |
| Electricity Supply | 220 V AC, Single Phase, 0.5 kW |
| Motor | Variable speed motor, 1 hp |
| Speed Control Unit | Variable Speed Drive for varying the speed of motor. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QETOM-104 Static And Dynamic Balancing Demonstrator |
| Phase | Single Phase |
| Drive Motor | FHP Motor, variable speed, with speed controller. |
| Country of Origin | Made in India |
| Type | Digital Tachometer |
| Electricity Supply | 220 V AC, Single Phase, 0.5 kW |
| Floor Space | 0.5 x 0.5 m |
| Rotating Shaft | Material Stainless Steel |
| Balancing weight | 4 Nos. of Stainless Steel with different sized eccentric mass for varying unbalance. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | Slip and Creep Measurement Apparatus |
| Country of Origin | Made in India |
| Motor | Variable speed motor, 1HP |
| Floor space | 0.5m x 1.5 m (approx) |
| Motor speed | 1500 rpm |
| Voltage | 220 V |
| Pulleys | Driving and driven pulleys of equal diameters (flat pulleys) |
| Loading Arrangement | Brake drum along with spring balance and rope arrangement is provided to load the system. |
| Belts | Flat belts of fixed length of two different belt materials |
| Belt tightening arrangement | Bearing block is sliding and dead weight can be applied to set the initial tension in belt. |
| Speed Indicator | 2 Channel digital speed indicator with switch to change the channel. |
Technical Description:
Learning Objectives/Experiments:
Control Panel:
Scope of Delivery:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QETOM-102 Cam Analysis Apparatus |
| Country of Origin | Made in India |
| Cams | Tangent, Eccentric, Circular Arc, made of hardened alloy - steel. |
| Followers | Roller, Knife edge, Mushroom, made of hardened alloy - steel. |
| Weights | 1 kg, 500 gm, 200 gm & 100 gm |
| Compression Spring | Provided |
| Cam Shaft | Material Stainless Steel |
| Motor | Variable speed DC Motor with speed controller |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QETOM-103 Whirling Of Shaft Demonstrator |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Test Shafts Quantity | Two each |
| Diameter | 3.2, 4.8 & 6.4 mm (approx.) |
| Length | 1000 mm each |
| Electricity Supply | 230 V AC, Single Phase, 0.5 kW |
| Drive motor | 5000 rpm, FHP. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QETOM-101 Universal Vibration Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
| RPM measurement | Digital RPM Indicator with Proximity sensor |
| Stop Watch | Electronic Stop Watch. |
| Floor Space | 2.5 m x 2 m approx |
| Electricity Supply | 230 V AC, Single Phase, 0.5 kW |
| Exciter Unit | With FHP DC Motor with Speed Control Facility |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Quality Engineers |
| Phase | Single Phase |
| Usage/Application | Educational Purpose |
| Model Name/Number | Coriolis Component of Acceleration |
| Country of Origin | Made in India |
| Power | 0.5 kW |
| Voltage | 220 V |
| Capacity | 250 to 2500 LPH |
| Driven Type | Electric |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | QUALITY ENGINEERS |
| Usage/Application | EDUCATIONAL PURPOSE |
| Material | Stainless Steel |
| Model Name/Number | QETOM-108 COROLLI'S COMPONENT OF ACCELERATION APPARATUS |
| Country of Origin | Made in India |
Additional Information:
View Complete details