Ambala, Haryana
GST No. 06AQHPA8363M1ZK
Call 08046038706 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | Ductable Air-Conditioner Test Rig |
| Country of Origin | Made in India |
| Working power supply | AC 220 V +/- 10% |
| Refrigerant Type | R22 |
| Dimension | 1600X660X1890 mm |
| Frequeny | 50 Hz |
Additional Information:
View Complete details
Product Brochure
| Compressor | Hermitically sealed compressor. |
| Expansion Device | Capillary Tube compatible capacity. |
| Temperature Sensor | RTD PT-100 Type. |
| Capacity | 1 Ton, Kirloskar make. |
| Condenser | Air cooled compatible to 1 Ton compressor |
| Electric supply | Single Phase, 220 V AC, 10 Amp. |
| Pressure Gauges | 2 Nos. |
| Frequency | 50 Hz |
| Condenser Cooling fan | Compatible capacity with permanent lubricated motor. |
| Evaporator | Compatible to 1 Ton, made of copper tube and aluminum fins fitted with compatible capacity fan. |
| Safety Control | Over load and over current protection for Compressor with Time delay circuit. |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QERAC-204 Window Air Conditioning Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 220 V |
| Phase | Single-Phase |
| Usage/Application | Educational Purpose |
| Automation Grade | Semi-Automatic |
| Model Name/Number | Refrigeration Test Rig |
| Power | POWER CONSUMPTION 700W |
| Compressor Type | ROTARY SCREW TYPE |
| Condenser Type | WATER COOLED |
| Space Required | 1.5m*1.5m*1.6m |
| Capacity | 1/3 Ton |
| Brand | Quality Engineers |
| Country of Origin | Made in India |
| Evaporator | Made of Stainless Steel,Insulated with ceramic wool/P.U.F. |
| Expansion Device | Capillary Tube,Compatible Capacity. |
| Electric Supply | 5A-220 V,AC |
| Floor area | 1.5 m x 1 m |
| Compressor | Hermitically sealed compressor. |
| Agitator | Compatible capacity. |
| Rotameter | Range 6 to 60 LPH |
| Pressure Gauges | 2 Nos. Safety Control overload and over current protectors for compressor and Time delay circuit. |
| Temperature Sensor | RTD PT-100 Type. |
| Condenser | Air cooled compatible to 1/3 Ton compressor |
| Condenser Cooling fan | Compatible capacity with permanent lubricated motor. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QERAC-205 Air Washer Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage/Application | EDUCATIONAL |
| Brand | Quality Engineers |
| Material | copper |
| Model Name/Number | Cascade Refrigeration System |
| Country of Origin | Made in India |
| Electric Supply | 5A-220 V, AC |
The set up demonstrates the students about the basic principal of a refrigeration cycle. The test rig is designed for the study of thermodynamics of vapour Compression refrigeration cycle by way of demonstration and experimentation. It has a facility to measure various parameters for experimentation.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QERAC-209 Air To Water Heat Pump |
| Phase | Single Phase |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 220 VAC |
| Phase | Single Phase,50Hz. |
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Made of Stainless Steel |
| Size | 40 Ltrs |
| Power Supply | AC |
| Model Name/Number | WATER TO WATER HEAT PUMP |
| Power | Single Phase,50Hz |
| Compressor Type | Hermitically sealed compressor ( ISI Mark). |
| Condenser Type | WATER COOLED,Made of Stainless Steel, Cap. 40 ltrs. Chamber)Insulated with ceramic wool/P.U.F. |
| Evaporator Type | Made of Stainless Steel, Cap. 40 ltrs. Chamber)Insulated with ceramic wool/P.U.F. |
| Floor Area Required | 1.5 m x 1 m |
| Country of Origin | Made in India |
| Compressor | Emerson-1/3 Ton |
| Refrigant | R134a |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Usage | Industrial Use |
| Usage/Application | Educational Purpose |
| Model Name/Number | Ice Plant Trainer |
| Brand | Quality Engineers |
| Country of Origin | Made in India |
| Compressor | Hermetically sealed 1/2 Ton capacity, for R-12 Ref. gas |
| Condenser | Air cooled finned tube type with Fan & motor |
| Ice Cans Material | Stainless Steel |
| Hand Shut off Valves | 2 nos |
| Brine Tank | Made of S. S. material, having sufficient insulation from all sides Fitter/Drier |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QERAC-215 Water Cooler Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Cooling Tower Material | M.S. sheets |
| Height | 1.2 m |
| Size | 200 x 200 mm |
| Water Heater power | 3 kW capacity to provide hot water |
| Centrifugal blower power | 1 hp to force air through tower |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Quality Engineers |
| Usage/Application | Educational Purpose |
| Material | Stainless Steel |
| Model Name/Number | QERAC-212 Electrolux Refrigerator Test Rig |
| Phase | Single Phase |
| Country of Origin | Made in India |
| Bench Area | 1.5 m x 1 m |
| Electric Supply | Single Phase,220 V AC,50 Hz,5-15 Amp. |
| Digital Voltmeter | 0-300 V |
| Digital Ammeter | 0-5 Amp |
| Sealed Circuit | The System has no moving parts at all,which makes it Silent and very durable. |
| Refrigerant | Mixture of three fluid system Ammonia(NH3) + Water (H2O) + hydrogen (H2) |
| Mode of System | Externally heated by electric resistance |
| Volume of Cabinet | 41 Ltrs.,Voltage Input - 65 Watts,Electrical |
Additional Information:
View Complete details